List of the top 10 shareholders as of the latest Record Date on March 18, 2022 as follows: (1)
No. | Shareholder's Name | No. of Share (shares) | Proportion (percent) |
---|---|---|---|
1 | Winnergy Trading Company Limited (2) | 182,785,820 | 45.7 |
2 | Dara Investment Limited (3) | 54,598,320 | 13.65 |
3 | Ms. Jinhatha Panyasorn | 38,954,860 | 9.74 |
4 | Mr. Prapan Vilailert | 4,823,100 | 1.21 |
5 | Mr.Nanthiya Darakanandha | 4,334,760 | 1.08 |
6 | Mr. Kumchai Numphaisan | 3,600,000 | 0.9 |
7 | Mr. Prasert Limviriyalerd | 3,270,600 | 0.82 |
8 | Mr. Pakorn Asawaphisanboon | 1,975,000 | 0.49 |
9 | Mr. Nattapon Senapitak | 1,939,300 | 0.48 |
10 | Ms. Punrassamee Siriratrumpha | 1,650,000 | 0.41 |
Total | 297,931,760 | 74.48 |
Remark :
(1) Information from Thailand Securities Depository Co., Ltd.
(2) Winnergy Trading Company Limited is a Non-Operating Holding Company with an objective to invest in other future businesses. Winnergy Digital Co., Ltd. holds 51% of shares (Mr. Sumet Darakananada who is the father of Mr. Nanthiya Darakananada holds 100% of shares) and Dara Investment Limited holds 49% of shares.
(3) Dara Investment Limited is a company incorporated under the laws of Hong Kong Special Administrative Region of the People's Republic of China. Dara International Inc. holds 100% of shares (Mr. Sumet Darakananada who is the father of Mr. Nanthiya Darakananada holds 100% of the shares).